2023 saw a percentage of electricity generation from gas and other fossil fuels  of 7.4% in Vietnam, a decrease of 2.8% (-27.1%).
            
            
        Percentage of electricity generation from gas and other fossil fuels in Vietnam
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            214
        Date range: 2000 to 2024
        Points:
            
                5,170
        Measure:
                %
            
            Vietnam Gas and other fossil % between 2000 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 7.4% | -2.8% | 
| 2023 | 10.1% | -1.2% | 
| 2022 | 11.3% | +0.6% | 
| 2021 | 10.7% | -4.3% | 
| 2020 | 15% | -3.9% | 
| 2019 | 18.9% | -0.2% | 
| 2018 | 19.1% | -1.7% | 
| 2017 | 20.8% | -5.2% | 
| 2016 | 26% | -4.4% | 
| 2015 | 30.4% | -0.9% | 
| 2014 | 31.2% | -2.9% | 
| 2013 | 34.1% | -1% | 
| 2012 | 35.2% | -4.6% | 
| 2011 | 39.8% | -11.7% | 
| 2010 | 51.5% | +4.2% | 
| 2009 | 47.3% | +1.3% | 
| 2008 | 46% | +0.4% | 
| 2007 | 45.6% | +0.9% | 
| 2006 | 44.7% | -2.3% | 
| 2005 | 47% | +1.1% | 
| 2004 | 45.9% | +10% | 
| 2003 | 35.9% | +0.4% | 
| 2002 | 35.5% | +5.5% | 
| 2001 | 30% | -3.5% | 
| 2000 | 33.4% | 
