Yemen has observed a intl dollar2 (3.0%) increase in the out-of-pocket expenditure ppp per capita, which now stands at intl dollar77.
            
            
        Out-of-pocket expenditure PPP per capita in Yemen
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 2000 to 2023
        Points:
            
                13,975
        Measure:
                Current International $
            
            More indicators for Yemen
            
        
        
            Yemen Out-of-pocket expenditure PPP per capita between 2000 and 2022
        
        | Period | Value | Change | 
|---|---|---|
| 2022 | intl dollar77 | +intl dollar2 | 
| 2021 | intl dollar75 | +intl dollar7 | 
| 2020 | intl dollar67 | -intl dollar12 | 
| 2019 | intl dollar79 | +intl dollar6 | 
| 2018 | intl dollar73 | -intl dollar0 | 
| 2017 | intl dollar73 | -intl dollar0 | 
| 2016 | intl dollar74 | -intl dollar2 | 
| 2015 | intl dollar76 | -intl dollar40 | 
| 2014 | intl dollar115 | -intl dollar2 | 
| 2013 | intl dollar117 | +intl dollar5 | 
| 2012 | intl dollar112 | +intl dollar4 | 
| 2011 | intl dollar108 | -intl dollar30 | 
| 2010 | intl dollar138 | -intl dollar14 | 
| 2009 | intl dollar152 | +intl dollar18 | 
| 2008 | intl dollar133 | +intl dollar1 | 
| 2007 | intl dollar133 | +intl dollar16 | 
| 2006 | intl dollar117 | +intl dollar12 | 
| 2005 | intl dollar105 | +intl dollar7 | 
| 2004 | intl dollar98 | +intl dollar9 | 
| 2003 | intl dollar89 | +intl dollar26 | 
| 2002 | intl dollar62 | +intl dollar3 | 
| 2001 | intl dollar60 | +intl dollar6 | 
| 2000 | intl dollar53 | 
