Research & development by government, total R&D personnel full time equivalent for countries around the world
            No matching regions
        
        
    
				Government R&D total R&D personnel FTE
				
			
			
					Government R&D as percentage of GDP
					Government R&D total in current PPP $
					Government R&D total in constant PPP $ 2017 index
					Government R&D total in constant PPP $
					Government R&D total in national currency
					Government R&D growth rate
					Government R&D percentage of all research
					Government R&D government support as percentage of GDP
					Government R&D government support in constant PPP $
					Government R&D government support in national currency
					Government R&D allocations as percentage of GDP
					Government R&D researchers
					Government R&D researchers as percentage of national total
					Government R&D researchers FTE
					Government R&D total R&D personnel as percentage of national total
					Government R&D total R&D personnel FTE
					Government R&D women researchers
					Government R&D women researchers %
					Government R&D capital costs  in constant PPP $
					Government R&D capital costs  in current PPP $
					Government R&D capital costs as % of GDP
					Government R&D capital costs in local currency
					Government R&D financed by university as percentage of GDP
					Government R&D financed by university in constant PPP $
					Government R&D financed by university in current PPP $
					Government R&D financed by university in local currency
					Government R&D  personnel labour costs as percentage of GDP
			
		
            Other regions' Government R&D total R&D personnel FTE
            
        
        
            Similar indicators to Government R&D total R&D personnel FTE