Canada has observed a 31 (4.0%) increase in the nitrous oxide emissions in metric tons generated by chemical industry, which now stands at 799.
            
            
        Nitrous oxide emissions in metric tons generated by chemical industry in Canada
            No matching regions
        
        
    Data availability:
        Regions:
            103
        Date range: 1750 to 2022
        Points:
            
                28,118
        Measure:
                Metric Tons
            
            More indicators for Canada
            
        
        Methane by waste
                                    779,000
                                    
                                        +11,000
                                    
                                    (2022)
                                
                            Hydrofluorocarbons by industrial processes
                                    12,100,000
                                    
                                        +700,000
                                    
                                    (2022)
                                
                            Perfluorocarbons by industrial processes
                                    604,000
                                    
                                        -149,000
                                    
                                    (2022)
                                
                            Carbon dioxide by waste
                                    106,000
                                    
                                        0
                                    
                                    (2022)
                                
                            Sulfur hexafluoride by industrial processes
                                    14
                                    
                                        -1
                                    
                                    (2022)
                                
                            CO2 equivalent by waste
                                    21,400,000
                                    
                                        +300,000
                                    
                                    (2022)
                                
                            
            Canada Nitrous oxide emissions by chemical industry between 1903 and 2022
        
        | Period | Value | Change | 
|---|---|---|
| 2022 | 799 | +31 | 
| 2021 | 768 | +92 | 
| 2020 | 676 | -218 | 
| 2019 | 894 | -62 | 
| 2018 | 956 | +96 | 
| 2017 | 860 | -60 | 
| 2016 | 920 | +124 | 
| 2015 | 796 | +41 | 
| 2014 | 755 | -325 | 
| 2013 | 1,080 | -160 | 
| 2012 | 1,240 | -390 | 
| 2011 | 1,630 | -10 | 
| 2010 | 1,640 | -2,050 | 
| 2009 | 3,690 | -6,710 | 
| 2008 | 10,400 | +1,900 | 
| 2007 | 8,500 | +580 | 
| 2006 | 7,920 | -4,680 | 
| 2005 | 12,600 | -1,400 | 
| 2004 | 14,000 | +6,370 | 
| 2003 | 7,630 | -510 | 
| 2002 | 8,140 | +1,360 | 
| 2001 | 6,780 | -140 | 
| 2000 | 6,920 | -2,540 | 
| 1999 | 9,460 | -10,240 | 
| 1998 | 19,700 | -15,700 | 
| 1997 | 35,400 | -5,200 | 
| 1996 | 40,600 | +2,700 | 
| 1995 | 37,900 | -600 | 
| 1994 | 38,500 | +5,800 | 
| 1993 | 32,700 | -2,900 | 
| 1992 | 35,600 | -100 | 
| 1991 | 35,700 | -2,200 | 
| 1990 | 37,900 | +1,800 | 
| 1989 | 36,100 | +11,200 | 
| 1988 | 24,900 | +1,900 | 
| 1987 | 23,000 | +5,200 | 
| 1986 | 17,800 | -8,900 | 
| 1985 | 26,700 | -16,000 | 
| 1984 | 42,700 | -5,000 | 
| 1983 | 47,700 | +22,600 | 
| 1982 | 25,100 | +300 | 
| 1981 | 24,800 | -6,500 | 
| 1980 | 31,300 | -6,500 | 
| 1979 | 37,800 | -4,500 | 
| 1978 | 42,300 | +7,500 | 
| 1977 | 34,800 | +8,400 | 
| 1976 | 26,400 | +3,600 | 
| 1975 | 22,800 | -9,000 | 
| 1974 | 31,800 | +3,500 | 
| 1973 | 28,300 | +7,100 | 
| 1972 | 21,200 | +1,000 | 
| 1971 | 20,200 | +600 | 
| 1970 | 19,600 | -100 | 
| 1969 | 19,700 | +1,000 | 
| 1968 | 18,700 | +1,100 | 
| 1967 | 17,600 | +1,200 | 
| 1966 | 16,400 | +1,200 | 
| 1965 | 15,200 | +1,100 | 
| 1964 | 14,100 | +1,200 | 
| 1963 | 12,900 | +1,100 | 
| 1962 | 11,800 | +1,100 | 
| 1961 | 10,700 | +970 | 
| 1960 | 9,730 | +1,030 | 
| 1959 | 8,700 | +1,090 | 
| 1958 | 7,610 | +1,130 | 
| 1957 | 6,480 | +1,130 | 
| 1956 | 5,350 | +1,070 | 
| 1955 | 4,280 | +990 | 
| 1954 | 3,290 | +860 | 
| 1953 | 2,430 | +690 | 
| 1952 | 1,740 | +480 | 
| 1951 | 1,260 | +240 | 
| 1950 | 1,020 | +87 | 
| 1949 | 933 | +72 | 
| 1948 | 861 | +59 | 
| 1947 | 802 | +50 | 
| 1946 | 752 | +42 | 
| 1945 | 710 | +38 | 
| 1944 | 672 | +36 | 
| 1943 | 636 | +37 | 
| 1942 | 599 | +40 | 
| 1941 | 559 | +47 | 
| 1940 | 512 | +56 | 
| 1939 | 456 | +63 | 
| 1938 | 393 | +67 | 
| 1937 | 326 | +68 | 
| 1936 | 258 | +66 | 
| 1935 | 192 | +61 | 
| 1934 | 131 | +53 | 
| 1933 | 78 | +42 | 
| 1932 | 37 | +27 | 
| 1931 | 10 | +10 | 
| 1930 | 0 | 0 | 
| 1929 | 0 | 0 | 
| 1928 | 0 | 0 | 
| 1927 | 0 | 0 | 
| 1926 | 0 | 0 | 
| 1925 | 0 | 0 | 
| 1924 | 0 | 0 | 
| 1923 | 0 | 0 | 
| 1922 | 0 | 0 | 
| 1921 | 0 | 0 | 
| 1920 | 0 | 0 | 
| 1919 | 0 | 0 | 
| 1918 | 0 | 0 | 
| 1917 | 0 | 0 | 
| 1916 | 0 | 0 | 
| 1915 | 0 | 0 | 
| 1914 | 0 | 0 | 
| 1913 | 0 | 0 | 
| 1912 | 0 | 0 | 
| 1911 | 0 | 0 | 
| 1910 | 0 | 0 | 
| 1909 | 0 | 0 | 
| 1908 | 0 | 0 | 
| 1907 | 0 | 0 | 
| 1906 | 0 | 0 | 
| 1905 | 0 | 0 | 
| 1904 | 0 | 0 | 
| 1903 | 0 | 
