The import price index, all commodities in the Czech Republic is now 109.8, marking a 6.3 (6.1%) increase compared to 2020.
            
            
        Import price index, all commodities of the Czech Republic
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            53
        Date range: 1948 to 2023
        Points:
            
                1,727
        Measure:
                Index
            
            Similar regions to the Czech Republic
            
        
        
            Czech Republic Import price index between 2005 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 109.8 | +6.3 | 
| 2020 | 103.4 | -6.9 | 
| 2019 | 110.4 | +6.1 | 
| 2018 | 104.2 | -0.7 | 
| 2017 | 104.9 | +1.0 | 
| 2016 | 104.0 | -4.4 | 
| 2015 | 108.4 | -2.1 | 
| 2014 | 110.5 | +2.1 | 
| 2013 | 108.4 | -0.2 | 
| 2012 | 108.7 | +4.4 | 
| 2011 | 104.3 | +4.3 | 
| 2010 | 100.0 | +2.0 | 
| 2009 | 98.0 | -3.6 | 
| 2008 | 101.6 | -3.4 | 
| 2007 | 105.0 | -1.1 | 
| 2006 | 106.1 | +0.2 | 
| 2005 | 105.9 | 
