Estonia has observed a 25.5 (6.8%) increase in the alcoholic beverages, tobacco and narcotics consumer price index, which now stands at 399.8.
            
            
        Alcoholic beverages, tobacco and narcotics consumer price index in Estonia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            198
        Date range: 1950 to 2024
        Points:
            
                8,272
        Measure:
                Index
            
            Estonia Alcoholic beverages, tobacco and narcotics index between 1998 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 399.8 | +25.5 | 
| 2023 | 374.3 | +24.4 | 
| 2022 | 349.9 | +18.3 | 
| 2021 | 331.6 | +6.1 | 
| 2020 | 325.5 | -4.8 | 
| 2019 | 330.4 | +0.5 | 
| 2018 | 329.8 | +25.8 | 
| 2017 | 304.0 | +24.4 | 
| 2016 | 279.6 | +16.8 | 
| 2015 | 262.9 | +12.8 | 
| 2014 | 250.1 | +9.8 | 
| 2013 | 240.3 | +11.6 | 
| 2012 | 228.7 | +11.8 | 
| 2011 | 216.9 | +12.8 | 
| 2010 | 204.1 | +8.8 | 
| 2009 | 195.3 | +18.9 | 
| 2008 | 176.4 | +24.2 | 
| 2007 | 152.1 | +5.9 | 
| 2006 | 146.2 | +4.8 | 
| 2005 | 141.4 | +5.7 | 
| 2004 | 135.7 | +2.8 | 
| 2003 | 132.9 | +3.8 | 
| 2002 | 129.1 | +1.8 | 
| 2001 | 127.3 | +3.5 | 
| 2000 | 123.8 | +4.0 | 
| 1999 | 119.8 | +7.3 | 
| 1998 | 112.5 | 
