In Estonia, the current change in restaurants and hotels consumer price index is 4.6%, which reflects a decrease of 5.4% (-54.3%) compared to 2023.
            
            
        Change in restaurants and hotels consumer price index in Estonia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            163
        Date range: 1950 to 2024
        Points:
            
                2,853
        Measure:
                %
            
            Estonia Restaurants and hotels inflation change between 1999 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 4.6% | -5.4% | 
| 2023 | 10% | -5% | 
| 2022 | 15% | +12% | 
| 2021 | 3% | +3.9% | 
| 2020 | -0.9% | -4.4% | 
| 2019 | 3.5% | -1.1% | 
| 2018 | 4.5% | -1.3% | 
| 2017 | 5.9% | +2.7% | 
| 2016 | 3.1% | +0.3% | 
| 2015 | 2.8% | -1.8% | 
| 2014 | 4.6% | -1.9% | 
| 2013 | 6.5% | +0.5% | 
| 2012 | 6.1% | +0.1% | 
| 2011 | 6% | +7% | 
| 2010 | -1% | -1.6% | 
| 2009 | 0.5% | -12.8% | 
| 2008 | 13.3% | +3.2% | 
| 2007 | 10.1% | +5.7% | 
| 2006 | 4.4% | +0.4% | 
| 2005 | 4% | -0.1% | 
| 2004 | 4.1% | +0.1% | 
| 2003 | 4% | -1.6% | 
| 2002 | 5.6% | -1.5% | 
| 2001 | 7.1% | +1.4% | 
| 2000 | 5.7% | -2.9% | 
| 1999 | 8.7% | 
