The current miscellaneous goods and services consumer price index in Greece is 107.2, which has increased by 2.2 (2.1%) since 2023.
            
            
        Miscellaneous goods and services consumer price index in Greece
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            198
        Date range: 1950 to 2024
        Points:
            
                8,215
        Measure:
                Index
            
            Greece Miscellaneous goods and services index between 1999 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 107.2 | +2.2 | 
| 2023 | 105.0 | +4.3 | 
| 2022 | 100.8 | +2.2 | 
| 2021 | 98.5 | -1.5 | 
| 2020 | 100.0 | -1.4 | 
| 2019 | 101.4 | -0.7 | 
| 2018 | 102.1 | -1.2 | 
| 2017 | 103.3 | -2.2 | 
| 2016 | 105.5 | -1.8 | 
| 2015 | 107.3 | -3.7 | 
| 2014 | 111.0 | -4.0 | 
| 2013 | 115.0 | -4.6 | 
| 2012 | 119.6 | -0.0 | 
| 2011 | 119.6 | +3.5 | 
| 2010 | 116.1 | +5.0 | 
| 2009 | 111.1 | +3.5 | 
| 2008 | 107.5 | +3.3 | 
| 2007 | 104.2 | +2.3 | 
| 2006 | 101.9 | +2.4 | 
| 2005 | 99.5 | +2.9 | 
| 2004 | 96.6 | +2.1 | 
| 2003 | 94.5 | +2.9 | 
| 2002 | 91.6 | +3.2 | 
| 2001 | 88.4 | +3.3 | 
| 2000 | 85.1 | +1.9 | 
| 1999 | 83.2 | 
