The educational attainment, at least completed primary, population 25+ years, male in Hungary has reached 99.7%, which is a 0% (0.0%) compared to 2021.
            
            
        Educational attainment, at least completed primary, population 25+ years, male in Hungary
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1970 to 2023
        Points:
            
                13,975
        Measure:
                %
            
            More indicators for Hungary
            
        
        
            Hungary Male primary or higher attainment between 1970 and 2022
        
        | Period | Value | Change | 
|---|---|---|
| 2022 | 99.7% | +0% | 
| 2021 | 99.7% | -0% | 
| 2020 | 99.7% | +0% | 
| 2019 | 99.7% | -0% | 
| 2018 | 99.7% | +0% | 
| 2017 | 99.6% | +0% | 
| 2016 | 99.6% | -0% | 
| 2015 | 99.6% | -0% | 
| 2014 | 99.6% | -0.1% | 
| 2013 | 99.7% | +0.6% | 
| 2005 | 99.2% | +0.4% | 
| 2001 | 98.7% | +6.7% | 
| 1980 | 92.1% | +5.5% | 
| 1970 | 86.6% | 
