The merchant fleet general cargo ships, percentage of global by country of beneficial ownership in Hungary remains 0%, unchanged from 2023.
            
            
        Merchant fleet general cargo ships, percentage of global by country of beneficial ownership by Hungary
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            298
        Date range: 1980 to 2025
        Points:
            
                7,806
        Measure:
                %
            
            Hungary General cargo ships, % of world between 1980 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 0% | 0% | 
| 2023 | 0% | 0% | 
| 2022 | 0% | 0% | 
| 2021 | 0% | 0% | 
| 2020 | 0% | 0% | 
| 2019 | 0% | -0.01% | 
| 2004 | 0.01% | +0% | 
| 2003 | 0.01% | -0.01% | 
| 2000 | 0.01% | -0.01% | 
| 1999 | 0.02% | -0.02% | 
| 1998 | 0.04% | -0.03% | 
| 1997 | 0.07% | +0.01% | 
| 1996 | 0.06% | +0% | 
| 1995 | 0.06% | +0% | 
| 1994 | 0.06% | -0.04% | 
| 1993 | 0.1% | -0% | 
| 1992 | 0.1% | -0.01% | 
| 1991 | 0.11% | +0% | 
| 1990 | 0.11% | -0.01% | 
| 1989 | 0.12% | +0% | 
| 1988 | 0.11% | -0.01% | 
| 1987 | 0.12% | +0.02% | 
| 1986 | 0.11% | +0% | 
| 1985 | 0.1% | +0% | 
| 1984 | 0.1% | +0% | 
| 1983 | 0.1% | -0% | 
| 1982 | 0.1% | +0.01% | 
| 1981 | 0.09% | -0.01% | 
| 1980 | 0.1% | 
