787.24 billion is the present exports of goods and services in current local currency value in Ireland, reflecting an increase of 98.51 billion (14.3%) since 2023.
            
            
        Exports of goods and services in current local currency by Ireland
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1960 to 2024
        Points:
            
                13,975
        Measure:
                Current Local Currency
            
            Ireland Exports of goods and services in local currency between 1970 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 787.24B | +98.51B | 
| 2023 | 688.73B | -23.31B | 
| 2022 | 712.04B | +114.33B | 
| 2021 | 597.71B | +79.96B | 
| 2020 | 517.75B | +54.89B | 
| 2019 | 462.85B | +51.09B | 
| 2018 | 411.77B | +26.69B | 
| 2017 | 385.08B | +42.04B | 
| 2016 | 343.04B | +8.02B | 
| 2015 | 335.02B | +113.47B | 
| 2014 | 221.55B | +29.62B | 
| 2013 | 191.93B | +8.56B | 
| 2012 | 183.37B | +6.08B | 
| 2011 | 177.29B | +4.47B | 
| 2010 | 172.82B | +14.22B | 
| 2009 | 158.60B | +0.65B | 
| 2008 | 157.94B | -1.36B | 
| 2007 | 159.30B | +13.16B | 
| 2006 | 146.15B | +10.71B | 
| 2005 | 135.44B | +9.69B | 
| 2004 | 125.75B | +8.07B | 
| 2003 | 117.69B | -5.32B | 
| 2002 | 123.01B | +6.75B | 
| 2001 | 116.26B | +13.85B | 
| 2000 | 102.41B | +22.18B | 
| 1999 | 80.23B | +12.40B | 
| 1998 | 67.82B | +14.30B | 
| 1997 | 53.53B | +8.47B | 
| 1996 | 45.05B | +4.80B | 
| 1995 | 40.26B | +7.31B | 
| 1994 | 32.94B | +4.38B | 
| 1993 | 28.56B | +4.19B | 
| 1992 | 24.37B | +2.54B | 
| 1991 | 21.83B | +1.12B | 
| 1990 | 20.71B | -0.01B | 
| 1989 | 20.72B | +3.21B | 
| 1988 | 17.50B | +2.30B | 
| 1987 | 15.20B | +1.89B | 
| 1986 | 13.30B | -0.50B | 
| 1985 | 13.80B | +1.24B | 
| 1984 | 12.56B | +2.59B | 
| 1983 | 9.96B | +1.69B | 
| 1982 | 8.27B | +1.19B | 
| 1981 | 7.07B | +1.11B | 
| 1980 | 5.96B | +0.90B | 
| 1979 | 5.06B | +0.72B | 
| 1978 | 4.34B | +0.72B | 
| 1977 | 3.62B | +0.85B | 
| 1976 | 2.77B | +0.69B | 
| 1975 | 2.08B | +0.45B | 
| 1974 | 1.63B | +0.32B | 
| 1973 | 1.32B | +0.33B | 
| 1972 | 0.99B | +0.13B | 
| 1971 | 0.86B | +0.09B | 
| 1970 | 0.77B | 
