The exports of goods and services in current local currency in Singapore currently stands at 1,307.63 billion, which is 75.40 billion (6.1%) higher than 2023.
            
            
        Exports of goods and services in current local currency by Singapore
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1960 to 2024
        Points:
            
                13,975
        Measure:
                Current Local Currency
            
            More indicators for Singapore
            
        
        
            Singapore Exports of goods and services in local currency between 1960 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 1,307.63B | +75.40B | 
| 2023 | 1,232.23B | -73.85B | 
| 2022 | 1,306.09B | +234.39B | 
| 2021 | 1,071.70B | +195.95B | 
| 2020 | 875.75B | -31.96B | 
| 2019 | 907.71B | +1.25B | 
| 2018 | 906.46B | +91.40B | 
| 2017 | 815.06B | +88.40B | 
| 2016 | 726.67B | -28.69B | 
| 2015 | 755.36B | -10.44B | 
| 2014 | 765.79B | +15.00B | 
| 2013 | 750.80B | +25.35B | 
| 2012 | 725.44B | +11.02B | 
| 2011 | 714.43B | +67.01B | 
| 2010 | 647.42B | +108.48B | 
| 2009 | 538.94B | -88.37B | 
| 2008 | 627.31B | +47.06B | 
| 2007 | 580.24B | +41.71B | 
| 2006 | 538.53B | +59.56B | 
| 2005 | 478.97B | +62.97B | 
| 2004 | 415.99B | +71.36B | 
| 2003 | 344.64B | +39.61B | 
| 2002 | 305.03B | +10.78B | 
| 2001 | 294.25B | -17.72B | 
| 2000 | 311.97B | +53.48B | 
| 1999 | 258.49B | +19.20B | 
| 1998 | 239.30B | -12.39B | 
| 1997 | 251.68B | +13.20B | 
| 1996 | 238.48B | +13.05B | 
| 1995 | 225.43B | +38.37B | 
| 1994 | 187.06B | +28.77B | 
| 1993 | 158.29B | +20.96B | 
| 1992 | 137.34B | +4.96B | 
| 1991 | 132.38B | +7.47B | 
| 1990 | 124.91B | +14.98B | 
| 1989 | 109.92B | +11.23B | 
| 1988 | 98.70B | +23.99B | 
| 1987 | 74.70B | +13.88B | 
| 1986 | 60.82B | -1.38B | 
| 1985 | 62.20B | -3.09B | 
| 1984 | 65.29B | +1.79B | 
| 1983 | 63.51B | +0.52B | 
| 1982 | 62.99B | +2.83B | 
| 1981 | 60.15B | +7.89B | 
| 1980 | 52.26B | +13.22B | 
| 1979 | 39.04B | +8.71B | 
| 1978 | 30.34B | +3.72B | 
| 1977 | 26.62B | +4.19B | 
| 1976 | 22.43B | +3.60B | 
| 1975 | 18.83B | -0.35B | 
| 1974 | 19.18B | +6.88B | 
| 1973 | 12.30B | +3.44B | 
| 1972 | 8.86B | +0.58B | 
| 1971 | 8.28B | +0.87B | 
| 1970 | 7.41B | +0.70B | 
| 1969 | 6.71B | +1.23B | 
| 1968 | 5.48B | +1.15B | 
| 1967 | 4.33B | +0.19B | 
| 1966 | 4.14B | +0.46B | 
| 1965 | 3.68B | +0.34B | 
| 1964 | 3.34B | -0.62B | 
| 1963 | 3.97B | +0.47B | 
| 1962 | 3.49B | +0.16B | 
| 1961 | 3.33B | -0.18B | 
| 1960 | 3.51B | 
