The current incidence of hiv, ages 15-24 of Yemen is 0.04, this remains static from 2021.
            
            
        Incidence of HIV, ages 15-24 in Yemen
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1990 to 2022
        Points:
            
                13,975
        Measure:
                per 1,000 people
            
            More indicators for Yemen
            
        
        Female wasting in children
                                    14.6%
                                    
                                        +6.2%
                                    
                                    (2022)
                                
                            Newborns protected against tetanus
                                    76%
                                    
                                        +3%
                                    
                                    (2023)
                                
                            Male unintentional poisoning
                                    2.0
                                    
                                        +0.4
                                    
                                    (2021)
                                
                            Out-of-pocket expenditure PPP per capita
                                    intl dollar77
                                    
                                        +intl dollar2
                                    
                                    (2022)
                                
                            Birth registration
                                    30.7%
                                    
                                        +13.6%
                                    
                                    (2013)
                                
                            Contraceptive modern method prevalence
                                    29.2%
                                    
                                        +9.6%
                                    
                                    (2013)
                                
                            
            Yemen Incidence of HIV ages 15-24 between 1990 and 2022
        
        | Period | Value | Change | 
|---|---|---|
| 2022 | 0.04 | 0 | 
| 2021 | 0.04 | 0 | 
| 2020 | 0.04 | 0 | 
| 2019 | 0.04 | 0 | 
| 2018 | 0.04 | 0 | 
| 2017 | 0.04 | 0 | 
| 2016 | 0.04 | 0 | 
| 2015 | 0.04 | 0 | 
| 2014 | 0.04 | 0 | 
| 2013 | 0.04 | 0 | 
| 2012 | 0.04 | 0 | 
| 2011 | 0.04 | 0 | 
| 2010 | 0.04 | 0 | 
| 2009 | 0.04 | 0 | 
| 2008 | 0.04 | 0 | 
| 2007 | 0.04 | 0 | 
| 2006 | 0.04 | +0.01 | 
| 2005 | 0.03 | 0 | 
| 2004 | 0.03 | 0 | 
| 2003 | 0.03 | 0 | 
| 2002 | 0.03 | 0 | 
| 2001 | 0.03 | 0 | 
| 2000 | 0.03 | 0 | 
| 1999 | 0.03 | 0 | 
| 1998 | 0.03 | 0 | 
| 1997 | 0.03 | 0 | 
| 1996 | 0.03 | 0 | 
| 1995 | 0.03 | +0.01 | 
| 1994 | 0.02 | 0 | 
| 1993 | 0.02 | 0 | 
| 1992 | 0.02 | 0 | 
| 1991 | 0.02 | 0 | 
| 1990 | 0.02 | 
