The import price index, all commodities in Hungary is currently 102.5, a decrease of 3.0 (-2.9%) compared to 2018.
            
            
        Import price index, all commodities of Hungary
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            53
        Date range: 1948 to 2023
        Points:
            
                1,727
        Measure:
                Index
            
            Similar regions to Hungary
            
        
        
        
            
    
            Hungary Import price index between 1970 and 2019
        
        | Period | Value | Change | 
|---|---|---|
| 2019 | 102.5 | -3.0 | 
| 2018 | 105.6 | -4.7 | 
| 2017 | 110.3 | +0.7 | 
| 2016 | 109.6 | +0.7 | 
| 2015 | 109.0 | +0.0 | 
| 2014 | 108.9 | +0.1 | 
| 2013 | 108.9 | -0.7 | 
| 2012 | 109.5 | +4.5 | 
| 2011 | 105.0 | +5.0 | 
| 2010 | 100.0 | +1.7 | 
| 2009 | 98.3 | +1.1 | 
| 2008 | 97.2 | +2.0 | 
| 2007 | 95.3 | -4.4 | 
| 2006 | 99.7 | +7.3 | 
| 2005 | 92.3 | +1.3 | 
| 2004 | 91.1 | -0.8 | 
| 2003 | 91.9 | +0.1 | 
| 2002 | 91.8 | -5.2 | 
| 2001 | 97.0 | +2.3 | 
| 2000 | 94.7 | +10.9 | 
| 1999 | 83.8 | +4.4 | 
| 1998 | 79.5 | +8.2 | 
| 1997 | 71.3 | +8.5 | 
| 1996 | 62.8 | +10.9 | 
| 1995 | 51.9 | +12.3 | 
| 1994 | 39.6 | +5.7 | 
| 1993 | 33.8 | +2.6 | 
| 1992 | 31.2 | +2.8 | 
| 1991 | 28.4 | +8.9 | 
| 1990 | 19.4 | +1.6 | 
| 1989 | 17.8 | +2.0 | 
| 1988 | 15.8 | +0.6 | 
| 1987 | 15.3 | +0.3 | 
| 1986 | 15.0 | +0.7 | 
| 1985 | 14.3 | +0.6 | 
| 1984 | 13.7 | +0.9 | 
| 1983 | 12.8 | +0.9 | 
| 1982 | 11.9 | +0.4 | 
| 1981 | 11.4 | +0.2 | 
| 1980 | 11.2 | +0.3 | 
| 1979 | 11.0 | +0.4 | 
| 1978 | 10.5 | 0.0 | 
| 1977 | 10.5 | +0.7 | 
| 1976 | 9.8 | -0.7 | 
| 1975 | 10.5 | +0.8 | 
| 1974 | 9.7 | +1.8 | 
| 1973 | 8.0 | +0.6 | 
| 1972 | 7.4 | +0.1 | 
| 1971 | 7.2 | +0.1 | 
| 1970 | 7.1 | 
