The exports of goods and services in constant local currency in Hungary is now at 45,051.97 billion, indicating a decrease of 1,384.17 billion (-3.0%) since 2023.
            
            
        Exports of goods and services in constant local currency by Hungary
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1960 to 2024
        Points:
            
                13,975
        Measure:
                Constant Local Currency
            
            Hungary Exports of goods and services in constant local currency between 1991 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 45,051.97B | -1,384.17B | 
| 2023 | 46,436.14B | +774.21B | 
| 2022 | 45,661.93B | +4,398.60B | 
| 2021 | 41,263.33B | +3,152.59B | 
| 2020 | 38,110.74B | -2,493.89B | 
| 2019 | 40,604.63B | +2,101.15B | 
| 2018 | 38,503.48B | +1,830.18B | 
| 2017 | 36,673.30B | +2,231.72B | 
| 2016 | 34,441.58B | +1,261.58B | 
| 2015 | 33,180.00B | +2,275.43B | 
| 2014 | 30,904.57B | +2,604.22B | 
| 2013 | 28,300.35B | +1,109.06B | 
| 2012 | 27,191.29B | -470.67B | 
| 2011 | 27,661.96B | +1,667.29B | 
| 2010 | 25,994.67B | +2,600.82B | 
| 2009 | 23,393.85B | -2,808.08B | 
| 2008 | 26,201.93B | +1,644.91B | 
| 2007 | 24,557.02B | +3,413.38B | 
| 2006 | 21,143.64B | +3,454.56B | 
| 2005 | 17,689.08B | +2,004.84B | 
| 2004 | 15,684.23B | +2,398.52B | 
| 2003 | 13,285.71B | +775.30B | 
| 2002 | 12,510.41B | +670.45B | 
| 2001 | 11,839.96B | +952.00B | 
| 2000 | 10,887.96B | +2,172.36B | 
| 1999 | 8,715.61B | +916.13B | 
| 1998 | 7,799.48B | +1,041.62B | 
| 1997 | 6,757.86B | +1,252.80B | 
| 1996 | 5,505.06B | +462.74B | 
| 1995 | 5,042.32B | +1,345.92B | 
| 1994 | 3,696.40B | +445.96B | 
| 1993 | 3,250.44B | -366.76B | 
| 1992 | 3,617.20B | +74.46B | 
| 1991 | 3,542.74B | 
