Presently, the food products, seasonally adjusted index in Nepal stands at 148.4, an increase of 0.2 (0.1%) since 2023 Q4.
            
            
        Food products, seasonally adjusted index in Nepal
            No matching regions
        
        
    Data availability:
        Regions:
            94
        Date range: 2005 Q1 to 2024 Q1
        Points:
            
                6,239
        Measure:
                Index
            
            Nepal Food products between 2009 Q3 and 2024 Q1
        
        | Period | Value | Change | 
|---|---|---|
| 2024 Q1 | 148.4 | +0.2 | 
| 2023 Q4 | 148.2 | +0.1 | 
| 2023 Q3 | 148.1 | 0.0 | 
| 2023 Q2 | 148.1 | +1.1 | 
| 2023 Q1 | 147.0 | +1.5 | 
| 2022 Q4 | 145.5 | +0.7 | 
| 2022 Q3 | 144.8 | -0.7 | 
| 2022 Q2 | 145.5 | -0.8 | 
| 2022 Q1 | 146.3 | -0.9 | 
| 2021 Q4 | 147.2 | 0.0 | 
| 2021 Q3 | 147.2 | -0.8 | 
| 2021 Q2 | 148.0 | +3.6 | 
| 2021 Q1 | 144.4 | +1.4 | 
| 2020 Q4 | 143.0 | +4.7 | 
| 2020 Q3 | 138.3 | +12.5 | 
| 2020 Q2 | 125.8 | +7.6 | 
| 2020 Q1 | 118.2 | -30.0 | 
| 2019 Q4 | 148.2 | +5.1 | 
| 2019 Q3 | 143.1 | +4.2 | 
| 2019 Q2 | 138.9 | +6.7 | 
| 2019 Q1 | 132.2 | +6.0 | 
| 2018 Q4 | 126.2 | +1.3 | 
| 2018 Q3 | 124.9 | +0.6 | 
| 2018 Q2 | 124.3 | +3.0 | 
| 2018 Q1 | 121.3 | -0.4 | 
| 2017 Q4 | 121.7 | +2.6 | 
| 2017 Q3 | 119.1 | +4.5 | 
| 2017 Q2 | 114.6 | +3.5 | 
| 2017 Q1 | 111.1 | +5.8 | 
| 2016 Q4 | 105.3 | +7.0 | 
| 2016 Q3 | 98.3 | +7.1 | 
| 2016 Q2 | 91.2 | +3.7 | 
| 2016 Q1 | 87.5 | -3.1 | 
| 2015 Q4 | 90.6 | -3.2 | 
| 2015 Q3 | 93.8 | -12.5 | 
| 2015 Q2 | 106.3 | -3.0 | 
| 2015 Q1 | 109.3 | +0.2 | 
| 2014 Q4 | 109.1 | -0.9 | 
| 2014 Q3 | 110.0 | +5.5 | 
| 2014 Q2 | 104.5 | -1.1 | 
| 2014 Q1 | 105.6 | +3.7 | 
| 2013 Q4 | 101.9 | +1.9 | 
| 2013 Q3 | 100.0 | +2.2 | 
| 2013 Q2 | 97.8 | +1.2 | 
| 2013 Q1 | 96.6 | -0.8 | 
| 2012 Q4 | 97.4 | +1.5 | 
| 2012 Q3 | 95.9 | -0.2 | 
| 2012 Q2 | 96.1 | +1.2 | 
| 2012 Q1 | 94.9 | +1.6 | 
| 2011 Q4 | 93.3 | +0.4 | 
| 2011 Q3 | 92.9 | +1.6 | 
| 2011 Q2 | 91.3 | +1.9 | 
| 2011 Q1 | 89.4 | -3.2 | 
| 2010 Q4 | 92.6 | +1.6 | 
| 2010 Q3 | 91.0 | +0.8 | 
| 2010 Q2 | 90.2 | +1.1 | 
| 2010 Q1 | 89.1 | +4.7 | 
| 2009 Q4 | 84.4 | +0.6 | 
| 2009 Q3 | 83.8 | 
