The Netherlands is currently observing a applied tariff rate on primary products, weighted mean of 0.8%, marking a decrease of 0.5% (-37.3%) compared to 2021.
            
            
        Applied tariff rate on primary products, weighted mean in the Netherlands
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1988 to 2022
        Points:
            
                13,975
        Measure:
                %
            
            Similar regions to the Netherlands
            
        
        
            More indicators for the Netherlands
            
        
        
            Netherlands Tariffs on primary products between 2000 and 2022
        
        | Period | Value | Change | 
|---|---|---|
| 2022 | 0.8% | -0.5% | 
| 2021 | 1.3% | +0.5% | 
| 2020 | 0.8% | -0.8% | 
| 2019 | 1.6% | +0.1% | 
| 2018 | 1.6% | -0.3% | 
| 2017 | 1.8% | -0.3% | 
| 2016 | 2.1% | +0.4% | 
| 2015 | 1.7% | 0% | 
| 2014 | 1.7% | +0.4% | 
| 2013 | 1.3% | +0.1% | 
| 2012 | 1.2% | -0.2% | 
| 2011 | 1.4% | -0.2% | 
| 2010 | 1.6% | -0.3% | 
| 2009 | 1.9% | +0.3% | 
| 2008 | 1.6% | -0.5% | 
| 2007 | 2% | -0% | 
| 2006 | 2.1% | -0.6% | 
| 2005 | 2.6% | -0.1% | 
| 2004 | 2.8% | -0.6% | 
| 2003 | 3.4% | +0.4% | 
| 2002 | 2.9% | -1.9% | 
| 2001 | 4.8% | +1.7% | 
| 2000 | 3.1% | 
