The percentage of electricity generation from nuclear in Poland remains fixed at 0%, unchanged since 2023.
            
            
        Percentage of electricity generation from nuclear by Poland
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            210
        Date range: 2000 to 2024
        Points:
            
                4,995
        Measure:
                %
            
            Poland Generation from nuclear % between 2000 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 0% | 0% | 
| 2023 | 0% | 0% | 
| 2022 | 0% | 0% | 
| 2021 | 0% | 0% | 
| 2020 | 0% | 0% | 
| 2019 | 0% | 0% | 
| 2018 | 0% | 0% | 
| 2017 | 0% | 0% | 
| 2016 | 0% | 0% | 
| 2015 | 0% | 0% | 
| 2014 | 0% | 0% | 
| 2013 | 0% | 0% | 
| 2012 | 0% | 0% | 
| 2011 | 0% | 0% | 
| 2010 | 0% | 0% | 
| 2009 | 0% | 0% | 
| 2008 | 0% | 0% | 
| 2007 | 0% | 0% | 
| 2006 | 0% | 0% | 
| 2005 | 0% | 0% | 
| 2004 | 0% | 0% | 
| 2003 | 0% | 0% | 
| 2002 | 0% | 0% | 
| 2001 | 0% | 0% | 
| 2000 | 0% | 
