2022 saw a infant deaths of 45,897 in the Ivory Coast, a decrease of 835 (-1.8%).
            
            
        Infant deaths in the Ivory Coast
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1960 to 2023
        Points:
            
                13,975
        Measure:
                People
            
            More indicators for the Ivory Coast
            
        
        Mean childbearing age
                                    28.91 years
                                    
                                        -0.02 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    345.4%
                                    
                                        +9.6%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    6.7
                                    
                                        -0.2
                                    
                                    (2023)
                                
                            Female life expectancy at age 65
                                    12.7 years
                                    
                                        -0.5 years
                                    
                                    (2021)
                                
                            Female suicide mortality rate
                                    2.6
                                    
                                        +0.2
                                    
                                    (2021)
                                
                            Male tobacco use
                                    12.7%
                                    
                                        -2.2%
                                    
                                    (2030)
                                
                            
            Ivory Coast Infant deaths between 1960 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 45,897 | -835 | 
| 2022 | 46,732 | -941 | 
| 2021 | 47,673 | -1,236 | 
| 2020 | 48,909 | -1,147 | 
| 2019 | 50,056 | -1,982 | 
| 2018 | 52,038 | -2,061 | 
| 2017 | 54,099 | -1,620 | 
| 2016 | 55,719 | -1,377 | 
| 2015 | 57,096 | -1,441 | 
| 2014 | 58,537 | -1,251 | 
| 2013 | 59,788 | -1,022 | 
| 2012 | 60,810 | -776 | 
| 2011 | 61,586 | -211 | 
| 2010 | 61,797 | -98 | 
| 2009 | 61,895 | -530 | 
| 2008 | 62,425 | -1,473 | 
| 2007 | 63,898 | -1,324 | 
| 2006 | 65,222 | -849 | 
| 2005 | 66,071 | -1,154 | 
| 2004 | 67,225 | -1,053 | 
| 2003 | 68,278 | -844 | 
| 2002 | 69,122 | -512 | 
| 2001 | 69,634 | +102 | 
| 2000 | 69,532 | +770 | 
| 1999 | 68,762 | +1,308 | 
| 1998 | 67,454 | +1,745 | 
| 1997 | 65,709 | +1,634 | 
| 1996 | 64,075 | +1,767 | 
| 1995 | 62,308 | +1,475 | 
| 1994 | 60,833 | +1,109 | 
| 1993 | 59,724 | +1,290 | 
| 1992 | 58,434 | +1,549 | 
| 1991 | 56,885 | +1,737 | 
| 1990 | 55,148 | +1,710 | 
| 1989 | 53,438 | +1,608 | 
| 1988 | 51,830 | +1,331 | 
| 1987 | 50,499 | +1,490 | 
| 1986 | 49,009 | +1,313 | 
| 1985 | 47,696 | +1,212 | 
| 1984 | 46,484 | +1,058 | 
| 1983 | 45,426 | +790 | 
| 1982 | 44,636 | +628 | 
| 1981 | 44,008 | +366 | 
| 1980 | 43,642 | +223 | 
| 1979 | 43,419 | -360 | 
| 1978 | 43,779 | -735 | 
| 1977 | 44,514 | -356 | 
| 1976 | 44,870 | -33 | 
| 1975 | 44,903 | +17 | 
| 1974 | 44,886 | +201 | 
| 1973 | 44,685 | +310 | 
| 1972 | 44,375 | +273 | 
| 1971 | 44,102 | +288 | 
| 1970 | 43,814 | +321 | 
| 1969 | 43,493 | +366 | 
| 1968 | 43,127 | +373 | 
| 1967 | 42,754 | +373 | 
| 1966 | 42,381 | +388 | 
| 1965 | 41,993 | +458 | 
| 1964 | 41,535 | +459 | 
| 1963 | 41,076 | +483 | 
| 1962 | 40,593 | +465 | 
| 1961 | 40,128 | +588 | 
| 1960 | 39,540 | 
