In China, the change in consumer price index is now 0.2%, representing a decrease of 1.7% (-88.1%) since 2022.
            
            
        Change in consumer price index of China
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            195
        Date range: 1920 to 2023
        Points:
            
                9,342
        Measure:
                %
            
            China Consumer price inflation change between 1987 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 0.2% | -1.7% | 
| 2022 | 2% | +1% | 
| 2021 | 1% | -1.4% | 
| 2020 | 2.4% | -0.5% | 
| 2019 | 2.9% | +0.8% | 
| 2018 | 2.1% | +0.5% | 
| 2017 | 1.6% | -0.4% | 
| 2016 | 2% | +0.6% | 
| 2015 | 1.4% | -0.5% | 
| 2014 | 1.9% | -0.7% | 
| 2013 | 2.6% | +0% | 
| 2012 | 2.6% | -2.9% | 
| 2011 | 5.6% | +2.4% | 
| 2010 | 3.2% | +3.9% | 
| 2009 | -0.7% | -6.7% | 
| 2008 | 5.9% | +1.1% | 
| 2007 | 4.8% | +3.2% | 
| 2006 | 1.6% | -0.1% | 
| 2005 | 1.8% | -2% | 
| 2004 | 3.8% | +2.7% | 
| 2003 | 1.1% | +1.9% | 
| 2002 | -0.7% | -1.5% | 
| 2001 | 0.7% | +0.4% | 
| 2000 | 0.3% | +1.7% | 
| 1999 | -1.4% | -0.6% | 
| 1998 | -0.8% | -3.6% | 
| 1997 | 2.8% | -5.5% | 
| 1996 | 8.3% | -8.5% | 
| 1995 | 16.8% | -7.5% | 
| 1994 | 24.3% | +9.6% | 
| 1993 | 14.6% | +8.3% | 
| 1992 | 6.4% | +2.8% | 
| 1991 | 3.6% | +0.5% | 
| 1990 | 3.1% | -15.2% | 
| 1989 | 18.2% | -0.6% | 
| 1988 | 18.8% | +11.6% | 
| 1987 | 7.2% | 
