The merchant fleet general cargo ships, percentage of global by country of beneficial ownership in Myanmar currently stands at 0.17%, indicating a decrease of 0% (-1.8%) since 2024.
            
            
        Merchant fleet general cargo ships, percentage of global by country of beneficial ownership by Myanmar
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            298
        Date range: 1980 to 2025
        Points:
            
                7,806
        Measure:
                %
            
            Myanmar General cargo ships, % of world between 1980 and 2025
        
        | Period | Value | Change | 
|---|---|---|
| 2025 | 0.17% | -0% | 
| 2024 | 0.18% | -0% | 
| 2023 | 0.18% | -0% | 
| 2022 | 0.18% | +0% | 
| 2021 | 0.18% | -0.01% | 
| 2020 | 0.19% | +0.01% | 
| 2019 | 0.18% | -0.03% | 
| 2018 | 0.21% | -0.01% | 
| 2017 | 0.22% | -0.03% | 
| 2016 | 0.25% | -0% | 
| 2015 | 0.25% | +0.03% | 
| 2014 | 0.22% | +0.02% | 
| 2013 | 0.2% | -0.02% | 
| 2012 | 0.22% | -0% | 
| 2011 | 0.22% | +0.07% | 
| 2010 | 0.16% | +0.02% | 
| 2009 | 0.14% | -0.02% | 
| 2008 | 0.16% | -0.03% | 
| 2007 | 0.19% | -0.01% | 
| 2006 | 0.2% | -0.02% | 
| 2005 | 0.22% | +0.01% | 
| 2004 | 0.21% | -0.04% | 
| 2003 | 0.25% | -0% | 
| 2002 | 0.25% | +0.01% | 
| 2001 | 0.24% | +0% | 
| 2000 | 0.24% | +0.02% | 
| 1999 | 0.22% | +0.01% | 
| 1998 | 0.2% | -0.01% | 
| 1997 | 0.21% | +0.02% | 
| 1996 | 0.2% | -0.07% | 
| 1995 | 0.27% | +0.01% | 
| 1994 | 0.26% | -0.09% | 
| 1993 | 0.35% | -0.08% | 
| 1992 | 0.43% | +0.18% | 
| 1991 | 0.25% | +0.03% | 
| 1990 | 0.21% | +0.04% | 
| 1989 | 0.18% | +0.01% | 
| 1988 | 0.17% | +0.03% | 
| 1987 | 0.14% | +0.02% | 
| 1986 | 0.12% | +0.01% | 
| 1985 | 0.1% | +0% | 
| 1984 | 0.1% | +0.02% | 
| 1983 | 0.08% | +0% | 
| 1982 | 0.08% | +0% | 
| 1981 | 0.08% | +0.02% | 
| 1980 | 0.05% | 
