The present total male population that are between the ages of 15 and 64 in Serbia is 2,366,353, a decrease of 19,161 (-0.8%) compared to 2020.
            
            
        Total male population that are between the ages of 15 and 64 in Serbia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,485
        Measure:
                People
            
            Serbia Male working age population between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 2,366,353 | -19,161 | 
| 2020 | 2,385,514 | -18,139 | 
| 2019 | 2,403,653 | -14,800 | 
| 2018 | 2,418,453 | -13,212 | 
| 2017 | 2,431,665 | -12,362 | 
| 2016 | 2,444,027 | -15,670 | 
| 2015 | 2,459,697 | -22,853 | 
| 2014 | 2,482,550 | -24,404 | 
| 2013 | 2,506,954 | -19,347 | 
| 2012 | 2,526,301 | -13,565 | 
| 2011 | 2,539,866 | -11,929 | 
| 2010 | 2,551,795 | -10,890 | 
| 2009 | 2,562,685 | -10,383 | 
| 2008 | 2,573,068 | -11,131 | 
| 2007 | 2,584,199 | -12,026 | 
| 2006 | 2,596,225 | -12,038 | 
| 2005 | 2,608,263 | -12,663 | 
| 2004 | 2,620,926 | -11,919 | 
| 2003 | 2,632,845 | -11,106 | 
| 2002 | 2,643,951 | -12,319 | 
| 2001 | 2,656,270 | -13,039 | 
| 2000 | 2,669,309 | -12,346 | 
| 1999 | 2,681,655 | -11,714 | 
| 1998 | 2,693,369 | -10,109 | 
| 1997 | 2,703,478 | -8,353 | 
| 1996 | 2,711,831 | -5,367 | 
| 1995 | 2,717,198 | -2,651 | 
| 1994 | 2,719,849 | -326 | 
| 1993 | 2,720,175 | +2,836 | 
| 1992 | 2,717,339 | -11,050 | 
| 1991 | 2,728,389 | -11,296 | 
| 1990 | 2,739,685 | +4,355 | 
| 1989 | 2,735,330 | +5,699 | 
| 1988 | 2,729,631 | +5,706 | 
| 1987 | 2,723,925 | +5,688 | 
| 1986 | 2,718,237 | +8,453 | 
| 1985 | 2,709,784 | +14,377 | 
| 1984 | 2,695,407 | +19,838 | 
| 1983 | 2,675,569 | +24,045 | 
| 1982 | 2,651,524 | +26,998 | 
| 1981 | 2,624,526 | +28,692 | 
| 1980 | 2,595,834 | +28,272 | 
| 1979 | 2,567,562 | +25,811 | 
| 1978 | 2,541,751 | +23,265 | 
| 1977 | 2,518,486 | +21,823 | 
| 1976 | 2,496,663 | +22,120 | 
| 1975 | 2,474,543 | +20,122 | 
| 1974 | 2,454,421 | +16,508 | 
| 1973 | 2,437,913 | +13,246 | 
| 1972 | 2,424,667 | +12,345 | 
| 1971 | 2,412,322 | +13,687 | 
| 1970 | 2,398,635 | +15,639 | 
| 1969 | 2,382,996 | +17,064 | 
| 1968 | 2,365,932 | +19,561 | 
| 1967 | 2,346,371 | +20,177 | 
| 1966 | 2,326,194 | +24,447 | 
| 1965 | 2,301,747 | +31,571 | 
| 1964 | 2,270,176 | +31,767 | 
| 1963 | 2,238,409 | +31,314 | 
| 1962 | 2,207,095 | +32,354 | 
| 1961 | 2,174,741 | +30,463 | 
| 1960 | 2,144,278 | +25,314 | 
| 1959 | 2,118,964 | +22,759 | 
| 1958 | 2,096,205 | +22,170 | 
| 1957 | 2,074,035 | +22,334 | 
| 1956 | 2,051,701 | +22,347 | 
| 1955 | 2,029,354 | +21,712 | 
| 1954 | 2,007,642 | +23,541 | 
| 1953 | 1,984,101 | +26,671 | 
| 1952 | 1,957,430 | +28,184 | 
| 1951 | 1,929,246 | +30,406 | 
| 1950 | 1,898,840 | 
