2023 had a imports of goods and services in constant local currency of 57,325.86 billion in Uzbekistan, but it has now decreased by 874.48 billion (-1.5%).
            
            
        Imports of goods and services in constant local currency by Uzbekistan
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1960 to 2024
        Points:
            
                13,975
        Measure:
                Constant Local Currency
            
            Uzbekistan Imports of goods and services in constant local currency between 1995 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 57,325.86B | -874.48B | 
| 2023 | 58,200.33B | +7,707.15B | 
| 2022 | 50,493.19B | +6,055.03B | 
| 2021 | 44,438.16B | +8,423.00B | 
| 2020 | 36,015.15B | -6,284.01B | 
| 2019 | 42,299.16B | +5,003.13B | 
| 2018 | 37,296.03B | +11,088.02B | 
| 2017 | 26,208.02B | +3,164.47B | 
| 2016 | 23,043.55B | -294.49B | 
| 2015 | 23,338.04B | -2,756.10B | 
| 2014 | 26,094.14B | -1,498.04B | 
| 2013 | 27,592.18B | +848.15B | 
| 2012 | 26,744.02B | +1,940.77B | 
| 2011 | 24,803.26B | +5,090.20B | 
| 2010 | 19,713.06B | -854.90B | 
| 2009 | 20,567.97B | +536.27B | 
| 2008 | 20,031.70B | +5,701.99B | 
| 2007 | 14,329.71B | +4,899.35B | 
| 2006 | 9,430.36B | +2,220.31B | 
| 2005 | 7,210.04B | +303.65B | 
| 2004 | 6,906.39B | +1,461.10B | 
| 2003 | 5,445.29B | +446.59B | 
| 2002 | 4,998.69B | -543.30B | 
| 2001 | 5,541.99B | +334.24B | 
| 2000 | 5,207.75B | -320.18B | 
| 1999 | 5,527.93B | -480.00B | 
| 1998 | 6,007.93B | -1,770.55B | 
| 1997 | 7,778.48B | -603.20B | 
| 1996 | 8,381.68B | +1,797.06B | 
| 1995 | 6,584.62B | 
