The current producer price index, all commodities in Germany is 143.6, which has increased by 1.5 (1.1%) since 2022.
            
            
        Producer price index, all commodities of Germany
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            91
        Date range: 1948 to 2023
        Points:
            
                3,193
        Measure:
                Index
            
            Germany Producer price index between 1949 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 143.6 | +1.5 | 
| 2022 | 142.0 | +26.5 | 
| 2021 | 115.5 | +8.1 | 
| 2020 | 107.4 | -0.8 | 
| 2019 | 108.2 | +1.0 | 
| 2018 | 107.3 | +2.0 | 
| 2017 | 105.3 | +2.0 | 
| 2016 | 103.3 | -1.3 | 
| 2015 | 104.6 | -0.6 | 
| 2014 | 105.2 | -0.6 | 
| 2013 | 105.7 | -0.2 | 
| 2012 | 105.9 | +1.8 | 
| 2011 | 104.1 | +4.1 | 
| 2010 | 100.0 | +1.8 | 
| 2009 | 98.2 | -3.4 | 
| 2008 | 101.5 | +4.0 | 
| 2007 | 97.5 | +1.2 | 
| 2006 | 96.3 | +3.7 | 
| 2005 | 92.6 | +2.9 | 
| 2004 | 89.7 | +1.1 | 
| 2003 | 88.6 | +2.6 | 
| 2002 | 86.0 | -1.6 | 
| 2001 | 87.7 | +4.7 | 
| 2000 | 82.9 | +2.6 | 
| 1999 | 80.3 | -0.8 | 
| 1998 | 81.1 | -0.3 | 
| 1997 | 81.4 | +0.9 | 
| 1996 | 80.5 | -1.0 | 
| 1995 | 81.5 | +1.4 | 
| 1994 | 80.1 | +0.5 | 
| 1993 | 79.6 | +0.1 | 
| 1992 | 79.5 | +1.1 | 
| 1991 | 78.4 | +1.8 | 
| 1990 | 76.5 | +1.3 | 
| 1989 | 75.3 | +2.3 | 
| 1988 | 72.9 | +0.9 | 
| 1987 | 72.0 | -1.8 | 
| 1986 | 73.9 | -1.9 | 
| 1985 | 75.8 | +1.8 | 
| 1984 | 74.0 | +2.1 | 
| 1983 | 71.9 | +1.0 | 
| 1982 | 70.9 | +3.9 | 
| 1981 | 66.9 | +4.9 | 
| 1980 | 62.1 | +4.4 | 
| 1979 | 57.7 | +2.6 | 
| 1978 | 55.1 | +0.6 | 
| 1977 | 54.5 | +1.5 | 
| 1976 | 53.0 | +1.9 | 
| 1975 | 51.1 | +2.3 | 
| 1974 | 48.8 | +5.8 | 
| 1973 | 43.1 | +2.7 | 
| 1972 | 40.4 | +1.0 | 
| 1971 | 39.3 | +1.6 | 
| 1970 | 37.7 | +1.8 | 
| 1969 | 36.0 | +0.7 | 
| 1968 | 35.3 | -0.3 | 
| 1967 | 35.6 | -0.3 | 
| 1966 | 35.9 | +0.6 | 
| 1965 | 35.3 | +0.8 | 
| 1964 | 34.5 | +0.4 | 
| 1963 | 34.1 | +0.2 | 
| 1962 | 33.9 | +0.3 | 
| 1961 | 33.6 | +0.5 | 
| 1960 | 33.1 | +0.4 | 
| 1959 | 32.7 | -0.2 | 
| 1958 | 33.0 | -0.1 | 
| 1957 | 33.1 | +2.2 | 
| 1956 | 31.0 | +0.5 | 
| 1955 | 30.5 | +0.5 | 
| 1954 | 30.0 | -0.5 | 
| 1953 | 30.5 | -0.8 | 
| 1952 | 31.3 | +0.7 | 
| 1951 | 30.6 | +4.8 | 
| 1950 | 25.8 | -0.7 | 
| 1949 | 26.5 | 
