Germany currently reports an percentage of electricity generation from gas of 16.3%, which represents an increase of 0.9% (5.8%) from 2023.
            
            
        Percentage of electricity generation from gas by Germany
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            214
        Date range: 2000 to 2024
        Points:
            
                5,119
        Measure:
                %
            
            Germany Generation from gas % between 2000 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 16.3% | +0.9% | 
| 2023 | 15.4% | +1.4% | 
| 2022 | 13.9% | -1.7% | 
| 2021 | 15.6% | -1.2% | 
| 2020 | 16.8% | +1.8% | 
| 2019 | 15% | +2.1% | 
| 2018 | 12.9% | -0.5% | 
| 2017 | 13.4% | +0.8% | 
| 2016 | 12.6% | +3% | 
| 2015 | 9.6% | -0.2% | 
| 2014 | 9.8% | -0.8% | 
| 2013 | 10.6% | -1.6% | 
| 2012 | 12.3% | -1.9% | 
| 2011 | 14.2% | -0.1% | 
| 2010 | 14.2% | +0.6% | 
| 2009 | 13.7% | -0.3% | 
| 2008 | 14% | +1.7% | 
| 2007 | 12.3% | +0.4% | 
| 2006 | 11.9% | +0.1% | 
| 2005 | 11.8% | +1.5% | 
| 2004 | 10.3% | -0.1% | 
| 2003 | 10.4% | +0.8% | 
| 2002 | 9.6% | +0.1% | 
| 2001 | 9.6% | +0.9% | 
| 2000 | 8.7% | 
