The current research & development by government, growth rate in Germany is 4.37%, which has increased by 2.5% (134.0%) since 2020.
            
            
        Research & development by government, growth rate in Germany
            No matching regions
        
        
    
            More indicators for Germany
            
        
        Business R&D women researchers %
                                    15.63%
                                    
                                        +0.8%
                                    
                                    (2021)
                                
                            Higher Education R&D women researchers %
                                    41.44%
                                    
                                        +0.79%
                                    
                                    (2021)
                                
                            Non-profit R&D growth rate
                                    7.81%
                                    
                                        +9.62%
                                    
                                    (2022)
                                
                            R&D costs in current PPP $
                                    1,479,081.26M
                                    
                                        +77,021.65M
                                    
                                    (2021)
                                
                            Business R&D financed by rest of the world in local currency
                                    59,822.55M
                                    
                                        -513.58M
                                    
                                    (2021)
                                
                            Government R&D financed by rest of the world in local currency
                                    10,120.47M
                                    
                                        +1,554.23M
                                    
                                    (2021)
                                
                            
            Germany Government R&D growth rate between 1982 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 4.37% | +2.5% | 
| 2020 | 1.87% | -1.95% | 
| 2019 | 3.82% | +0.81% | 
| 2018 | 3% | -1.42% | 
| 2017 | 4.43% | +3.88% | 
| 2016 | 0.55% | +1.05% | 
| 2015 | -0.5% | -2.45% | 
| 2014 | 1.95% | -0.64% | 
| 2013 | 2.58% | +0.77% | 
| 2012 | 1.81% | -3.06% | 
| 2011 | 4.87% | +1.29% | 
| 2010 | 3.58% | -0.76% | 
| 2009 | 4.34% | -4.11% | 
| 2008 | 8.45% | +5.57% | 
| 2007 | 2.89% | -0.38% | 
| 2006 | 3.27% | -1% | 
| 2005 | 4.27% | +2.57% | 
| 2004 | 1.7% | +3.35% | 
| 2003 | -1.65% | -2.88% | 
| 2002 | 1.23% | -1.4% | 
| 2001 | 2.63% | -1.52% | 
| 2000 | 4.15% | +3.2% | 
| 1999 | 0.95% | -2.72% | 
| 1998 | 3.66% | +4.45% | 
| 1997 | -0.79% | -0.82% | 
| 1996 | 0.03% | -3.54% | 
| 1995 | 3.57% | +4.62% | 
| 1994 | -1.05% | -3.87% | 
| 1993 | 2.82% | +2.45% | 
| 1990 | 0.36% | -4.67% | 
| 1989 | 5.03% | +1.86% | 
| 1988 | 3.17% | -1.28% | 
| 1987 | 4.45% | -0.2% | 
| 1986 | 4.66% | -1.47% | 
| 1985 | 6.13% | +4.04% | 
| 1984 | 2.09% | -1.89% | 
| 1983 | 3.97% | +4.69% | 
| 1982 | -0.72% | 
