The current miscellaneous goods and services consumer price index in Germany is 120.2, which has increased by 7.2 (6.4%) since 2023.
            
            
        Miscellaneous goods and services consumer price index in Germany
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            198
        Date range: 1950 to 2024
        Points:
            
                8,215
        Measure:
                Index
            
            Germany Miscellaneous goods and services index between 1991 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 120.2 | +7.2 | 
| 2023 | 113.0 | +6.9 | 
| 2022 | 106.1 | +2.3 | 
| 2021 | 103.8 | +3.8 | 
| 2020 | 100.0 | +2.2 | 
| 2019 | 97.8 | +2.1 | 
| 2018 | 95.7 | +1.1 | 
| 2017 | 94.6 | +0.2 | 
| 2016 | 94.4 | +2.0 | 
| 2015 | 92.3 | +1.2 | 
| 2014 | 91.1 | +1.5 | 
| 2013 | 89.6 | +1.5 | 
| 2012 | 88.1 | +0.9 | 
| 2011 | 87.3 | +1.3 | 
| 2010 | 85.9 | +1.1 | 
| 2009 | 84.8 | +1.3 | 
| 2008 | 83.5 | +1.5 | 
| 2007 | 82.0 | +2.0 | 
| 2006 | 80.0 | +1.1 | 
| 2005 | 78.9 | +0.6 | 
| 2004 | 78.3 | +1.1 | 
| 2003 | 77.2 | +1.3 | 
| 2002 | 75.9 | +1.5 | 
| 2001 | 74.5 | +2.2 | 
| 2000 | 72.3 | +1.7 | 
| 1999 | 70.6 | +1.1 | 
| 1998 | 69.4 | +0.3 | 
| 1997 | 69.1 | +1.2 | 
| 1996 | 67.9 | +0.4 | 
| 1995 | 67.5 | +2.1 | 
| 1994 | 65.4 | +2.7 | 
| 1993 | 62.7 | +3.8 | 
| 1992 | 58.9 | +2.8 | 
| 1991 | 56.1 | 
