Presently, the miscellaneous goods and services consumer price index in Italy stands at 117.6, an increase of 3.1 (2.7%) since 2023.
            
            
        Miscellaneous goods and services consumer price index in Italy
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            198
        Date range: 1950 to 2024
        Points:
            
                8,215
        Measure:
                Index
            
            Italy Miscellaneous goods and services index between 1996 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 117.6 | +3.1 | 
| 2023 | 114.6 | +4.4 | 
| 2022 | 110.2 | +2.2 | 
| 2021 | 108.0 | +1.1 | 
| 2020 | 106.9 | +1.8 | 
| 2019 | 105.1 | +1.7 | 
| 2018 | 103.3 | +2.2 | 
| 2017 | 101.1 | +0.9 | 
| 2016 | 100.3 | +0.3 | 
| 2015 | 100.0 | +0.1 | 
| 2014 | 99.8 | +0.0 | 
| 2013 | 99.8 | +1.2 | 
| 2012 | 98.6 | +2.2 | 
| 2011 | 96.3 | +3.0 | 
| 2010 | 93.4 | +2.9 | 
| 2009 | 90.5 | +2.3 | 
| 2008 | 88.2 | +2.5 | 
| 2007 | 85.7 | +2.0 | 
| 2006 | 83.7 | +2.2 | 
| 2005 | 81.5 | +2.2 | 
| 2004 | 79.3 | +2.1 | 
| 2003 | 77.2 | +2.7 | 
| 2002 | 74.5 | +2.4 | 
| 2001 | 72.2 | +2.4 | 
| 2000 | 69.8 | +1.6 | 
| 1999 | 68.1 | +1.5 | 
| 1998 | 66.7 | +1.2 | 
| 1997 | 65.4 | +1.7 | 
| 1996 | 63.7 | 
