The producer price index, all commodities in Italy is currently 145.2, a decrease of 8.7 (-5.6%) compared to 2022.
            
            
        Producer price index, all commodities of Italy
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            91
        Date range: 1948 to 2023
        Points:
            
                3,193
        Measure:
                Index
            
            Italy Producer price index between 1981 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 145.2 | -8.7 | 
| 2022 | 153.8 | +39.4 | 
| 2021 | 114.5 | +11.0 | 
| 2020 | 103.4 | -3.5 | 
| 2019 | 106.9 | +0.2 | 
| 2018 | 106.8 | +3.4 | 
| 2017 | 103.3 | +2.3 | 
| 2016 | 101.0 | -2.0 | 
| 2015 | 103.0 | -2.8 | 
| 2014 | 105.8 | -1.6 | 
| 2013 | 107.4 | -1.2 | 
| 2012 | 108.5 | +3.8 | 
| 2011 | 104.7 | +4.7 | 
| 2010 | 100.0 | +2.9 | 
| 2009 | 97.1 | -4.8 | 
| 2008 | 101.9 | +4.9 | 
| 2007 | 97.0 | +2.9 | 
| 2006 | 94.1 | +4.0 | 
| 2005 | 90.1 | +3.1 | 
| 2004 | 87.0 | +1.9 | 
| 2003 | 85.1 | +0.8 | 
| 2002 | 84.3 | +0.0 | 
| 2001 | 84.3 | +1.4 | 
| 2000 | 82.9 | +4.7 | 
| 1999 | 78.2 | -0.2 | 
| 1998 | 78.3 | +0.1 | 
| 1997 | 78.3 | +1.0 | 
| 1996 | 77.3 | +1.4 | 
| 1995 | 75.8 | +5.5 | 
| 1994 | 70.3 | +2.5 | 
| 1993 | 67.8 | +2.5 | 
| 1992 | 65.3 | +1.2 | 
| 1991 | 64.1 | +2.1 | 
| 1990 | 62.0 | +2.5 | 
| 1989 | 59.6 | +3.3 | 
| 1988 | 56.3 | +1.9 | 
| 1987 | 54.3 | +1.6 | 
| 1986 | 52.8 | +0.1 | 
| 1985 | 52.7 | +3.8 | 
| 1984 | 48.9 | +4.6 | 
| 1983 | 44.3 | +4.4 | 
| 1982 | 39.9 | +4.6 | 
| 1981 | 35.3 | 
