The out-of-pocket expenditure as a % of current health expenditure in Italy is now 23.1%, marking a 0.3% (1.5%) increase compared to 2022.
            
            
        Out-of-pocket expenditure as a % of current health expenditure in Italy
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 2000 to 2023
        Points:
            
                13,975
        Measure:
                %
            
            Italy Out-of-pocket expenditure between 2000 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 23.1% | +0.3% | 
| 2022 | 22.7% | +0% | 
| 2021 | 22.7% | +1.3% | 
| 2020 | 21.5% | -2% | 
| 2019 | 23.5% | -0.1% | 
| 2018 | 23.6% | -0.3% | 
| 2017 | 23.8% | +0.5% | 
| 2016 | 23.3% | -0.1% | 
| 2015 | 23.5% | +0.9% | 
| 2014 | 22.5% | +0.3% | 
| 2013 | 22.2% | +0.1% | 
| 2012 | 22.1% | +0.1% | 
| 2011 | 22% | +1.5% | 
| 2010 | 20.5% | -0.1% | 
| 2009 | 20.7% | -0.7% | 
| 2008 | 21.3% | -0.2% | 
| 2007 | 21.5% | +0.2% | 
| 2006 | 21.3% | -0.3% | 
| 2005 | 21.6% | -1.2% | 
| 2004 | 22.8% | -0.9% | 
| 2003 | 23.7% | -0.4% | 
| 2002 | 24.1% | -0.4% | 
| 2001 | 24.5% | -2% | 
| 2000 | 26.5% | 
