The current research & development by business enterprise, financed by business enterprise in local currency in Germany is 670,227.93 million, which has increased by 43,975.91 million (7.0%) since 2020.
            
            
        Research & development by business enterprise, financed by business enterprise in local currency in Germany
            No matching regions
        
        
    
            More indicators for Germany
            
        
        Non-profit R&D growth rate
                                    7.81%
                                    
                                        +9.62%
                                    
                                    (2022)
                                
                            Government R&D financed by rest of the world in local currency
                                    10,120.47M
                                    
                                        +1,554.23M
                                    
                                    (2021)
                                
                            R&D financed by rest of the world in local currency
                                    78,509.07M
                                    
                                        +600.72M
                                    
                                    (2021)
                                
                            Higher Education R&D women researchers %
                                    41.44%
                                    
                                        +0.79%
                                    
                                    (2021)
                                
                            Government R&D  personnel labour costs as percentage of GDP
                                    1.94%
                                    
                                        +0.04%
                                    
                                    (2021)
                                
                            Higher-education-finacing R&D financed by general university in local currency
                                    53,957.00M
                                    
                                        -1,258.00M
                                    
                                    (2005)
                                
                            
            Germany Business R&D financed by business enterprise in local currency between 1981 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 670,227.93M | +43,975.91M | 
| 2020 | 626,252.02M | -42,304.98M | 
| 2019 | 668,557.00M | +16,513.00M | 
| 2018 | 652,044.00M | +29,906.70M | 
| 2017 | 622,137.30M | +58,274.30M | 
| 2016 | 563,863.00M | +16,167.00M | 
| 2015 | 547,696.00M | +26,763.00M | 
| 2014 | 520,933.00M | +31,353.00M | 
| 2013 | 489,580.00M | -1,793.00M | 
| 2012 | 491,373.00M | +24,782.00M | 
| 2011 | 466,591.00M | +34,761.00M | 
| 2010 | 431,830.00M | +15,215.00M | 
| 2009 | 416,615.00M | -5,495.00M | 
| 2008 | 422,110.00M | +27,841.00M | 
| 2007 | 394,269.00M | +15,639.00M | 
| 2006 | 378,630.00M | +22,784.81M | 
| 2005 | 355,845.19M | +3,835.19M | 
| 2004 | 352,010.00M | +3,960.00M | 
| 2003 | 348,050.00M | +11,010.00M | 
| 2002 | 337,040.00M | +7,637.00M | 
| 2001 | 329,403.00M | +6,071.00M | 
| 2000 | 323,332.00M | +18,415.00M | 
| 1999 | 304,917.00M | +35,836.00M | 
| 1998 | 269,081.00M | +14,937.00M | 
| 1997 | 254,144.00M | +17,064.00M | 
| 1996 | 237,080.00M | +2,380.00M | 
| 1995 | 234,700.00M | +7,652.00M | 
| 1994 | 227,048.00M | -179.00M | 
| 1993 | 227,227.00M | -2,730.00M | 
| 1992 | 229,957.00M | +1,513.00M | 
| 1991 | 228,444.00M | +16,718.03M | 
| 1990 | 211,725.97M | +8,422.97M | 
| 1989 | 203,303.00M | +11,773.06M | 
| 1988 | 191,529.94M | +7,826.94M | 
| 1987 | 183,703.00M | +17,124.11M | 
| 1986 | 166,578.89M | +10,712.89M | 
| 1985 | 155,866.00M | +21,984.22M | 
| 1984 | 133,881.78M | +5,667.78M | 
| 1983 | 128,214.00M | +11,409.37M | 
| 1982 | 116,804.63M | +7,352.89M | 
| 1981 | 109,451.74M | 
