The passenger car first time registrations in Italy currently stands at 15,665,200, which is 2,497,470 (19.0%) higher than 2022.
            
            
        Passenger car first time registrations in Italy
            No matching regions
        
        
    
            Italy Passenger car registrations between 1995 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 15,665,200 | +2,497,470 | 
| 2022 | 13,167,730 | -1,412,570 | 
| 2021 | 14,580,300 | +762,740 | 
| 2020 | 13,817,560 | -5,351,920 | 
| 2019 | 19,169,480 | +62,450 | 
| 2018 | 19,107,030 | +848,110 | 
| 2016 | 18,258,920 | +2,501,550 | 
| 2015 | 15,757,370 | +2,151,590 | 
| 2014 | 13,605,780 | +559,300 | 
| 2013 | 13,046,480 | -983,620 | 
| 2012 | 14,030,100 | -3,460,750 | 
| 2011 | 17,490,850 | -2,124,930 | 
| 2010 | 19,615,780 | -1,978,860 | 
| 2009 | 21,594,640 | -22,180 | 
| 2008 | 21,616,820 | -3,314,240 | 
| 2007 | 24,931,060 | +1,670,560 | 
| 2006 | 23,260,500 | +886,660 | 
| 2005 | 22,373,840 | -270,290 | 
| 2004 | 22,644,130 | +147,870 | 
| 2003 | 22,496,260 | -284,250 | 
| 2002 | 22,780,510 | -1,353,270 | 
| 2001 | 24,133,780 | +2,940 | 
| 2000 | 24,130,840 | +746,200 | 
| 1999 | 23,384,640 | -401,280 | 
| 1998 | 23,785,920 | -251,800 | 
| 1997 | 24,037,720 | +6,716,590 | 
| 1996 | 17,321,130 | -890 | 
| 1995 | 17,322,020 | 
