The current gross domestic product (gdp) in current local currency of the Gambia is 168.11 billion, an increase of 21.41 billion (14.6%) compared to 2023.
            
            
        Gross domestic product (GDP) in current local currency of the Gambia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1960 to 2024
        Points:
            
                13,975
        Measure:
                Current Local Currency
            What is the Gambia's GDP in current local currency?
        As of 2024 the Gambia's GDP in current local currency was 168.11 billion.
        How does the Gambia's GDP in current local currency compare to other regions?
        the Gambia's GDP in current local currency was ranked 128th in 2024
    
            Gambia GDP in current local currency between 1966 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 168.11B | +21.41B | 
| 2023 | 146.70B | +25.61B | 
| 2022 | 121.09B | +15.61B | 
| 2021 | 105.49B | +12.16B | 
| 2020 | 93.33B | +2.54B | 
| 2019 | 90.79B | +10.35B | 
| 2018 | 80.45B | +10.30B | 
| 2017 | 70.14B | +5.75B | 
| 2016 | 64.39B | +5.81B | 
| 2015 | 58.58B | +7.27B | 
| 2014 | 51.31B | +1.85B | 
| 2013 | 49.46B | +4.07B | 
| 2012 | 45.39B | +3.86B | 
| 2011 | 41.53B | -1.70B | 
| 2010 | 43.23B | +4.59B | 
| 2009 | 38.64B | +3.98B | 
| 2008 | 34.66B | +2.83B | 
| 2007 | 31.83B | +2.25B | 
| 2006 | 29.58B | +0.22B | 
| 2005 | 29.37B | +0.48B | 
| 2004 | 28.89B | +14.99B | 
| 2003 | 13.90B | +2.38B | 
| 2002 | 11.52B | +0.73B | 
| 2001 | 10.78B | +0.77B | 
| 2000 | 10.01B | +0.73B | 
| 1999 | 9.28B | +0.34B | 
| 1998 | 8.94B | +0.75B | 
| 1997 | 8.20B | -0.11B | 
| 1996 | 8.31B | +0.81B | 
| 1995 | 7.50B | +0.35B | 
| 1994 | 7.15B | +0.27B | 
| 1993 | 6.88B | +0.53B | 
| 1992 | 6.35B | +0.33B | 
| 1991 | 6.03B | +3.53B | 
| 1990 | 2.50B | +0.34B | 
| 1989 | 2.15B | +0.37B | 
| 1988 | 1.79B | +0.23B | 
| 1987 | 1.56B | +0.28B | 
| 1986 | 1.29B | +0.41B | 
| 1985 | 0.88B | +0.24B | 
| 1984 | 0.64B | +0.07B | 
| 1983 | 0.56B | +0.07B | 
| 1982 | 0.49B | +0.06B | 
| 1981 | 0.44B | +0.02B | 
| 1980 | 0.41B | +0.02B | 
| 1979 | 0.39B | +0.03B | 
| 1978 | 0.36B | +0.04B | 
| 1977 | 0.32B | +0.07B | 
| 1976 | 0.25B | +0.04B | 
| 1975 | 0.21B | +0.04B | 
| 1974 | 0.16B | +0.04B | 
| 1973 | 0.13B | +0.01B | 
| 1972 | 0.12B | +0.00B | 
| 1971 | 0.11B | +0.01B | 
| 1970 | 0.11B | +0.01B | 
| 1969 | 0.09B | +0.01B | 
| 1968 | 0.09B | +0.00B | 
| 1967 | 0.09B | +0.01B | 
| 1966 | 0.08B | 
